<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Suction Cup Mount for Garmin Forerunner 305 GPS</title>
	<atom:link href="http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/</link>
	<description>train, excercise, race by kayak and canoe</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:25:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: RAM Mounting Methods RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Windshield Mount &#124; MARINEELECTRONICSREVIEWS.COM</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-3929</link>
		<dc:creator>RAM Mounting Methods RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Windshield Mount &#124; MARINEELECTRONICSREVIEWS.COM</dc:creator>
		<pubDate>Tue, 07 Feb 2012 15:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-3929</guid>
		<description>[...]  FEATURED RAM Mounting Systems RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Wind...enter&quot; title=&quot;RAM Mounting Systems RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Windshield Mount&quot; src=&quot;http://marineelectronicsreviews.com/wp-content/uploads/2012/01/b319b_marine_electronics_reviews_41K-8pe6a2L.jpg&quot; alt=&quot;RAM Mounting Systems RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Windshield Mount&quot; /&gt; [...]</description>
		<content:encoded><![CDATA[<p>[...]  FEATURED RAM Mounting Systems RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Wind&#8230;enter&quot; title=&quot;RAM Mounting Systems RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Windshield Mount&quot; src=&quot;http://marineelectronicsreviews.com/wp-content/uploads/2012/01/b319b_marine_electronics_reviews_41K-8pe6a2L.jpg&quot; alt=&quot;RAM Mounting Systems RAM-B-166-AP8U Ram Mount Suction Cup Base for the Apple iPad Car Windshield Mount&quot; /&gt; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paddling with a camera &#187; Blog Archive &#187; 10 Minute Double Suction Cup Camera Mount for a Kayak Deck</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-3925</link>
		<dc:creator>paddling with a camera &#187; Blog Archive &#187; 10 Minute Double Suction Cup Camera Mount for a Kayak Deck</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-3925</guid>
		<description>[...] Mount for Kayak Photography  South Platte River with GoPro Hero HD Camera and Thunderbolt Kayak A Simple Suction Cup Mount for Garmin Forerunner 305 GPS    Did you like this? Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Mount for Kayak Photography  South Platte River with GoPro Hero HD Camera and Thunderbolt Kayak A Simple Suction Cup Mount for Garmin Forerunner 305 GPS    Did you like this? Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: citrix xenapp</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-3313</link>
		<dc:creator>citrix xenapp</dc:creator>
		<pubDate>Mon, 29 Aug 2011 05:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-3313</guid>
		<description>hello there and thank you for your info – I have certainly picked up anything new from right here. I did however expertise several technical points using this web site, since I experienced to reload the site a lot of times previous to I could get it to load correctly. I had been wondering if your hosting is OK? Not that I am complaining, but sluggish loading instances times will often affect your placement in google and can damage your high quality score if ads and marketing with Adwords. Anyway I’m adding this RSS to my e-mail and can look out for much more of your respective interesting content. Ensure that you update this again very soon..</description>
		<content:encoded><![CDATA[<p>hello there and thank you for your info – I have certainly picked up anything new from right here. I did however expertise several technical points using this web site, since I experienced to reload the site a lot of times previous to I could get it to load correctly. I had been wondering if your hosting is OK? Not that I am complaining, but sluggish loading instances times will often affect your placement in google and can damage your high quality score if ads and marketing with Adwords. Anyway I’m adding this RSS to my e-mail and can look out for much more of your respective interesting content. Ensure that you update this again very soon..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wilson</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2829</link>
		<dc:creator>John Wilson</dc:creator>
		<pubDate>Mon, 27 Dec 2010 23:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2829</guid>
		<description>I&#039;ve got mine mounted to my deck also and if you use a decent suction cup you shouldn&#039;t have any problem with it coming off - like Marek said if you stick it to a wet surface it will stay put. I always &lt;a href=&quot;http://rubbersuckers.co.uk&quot; rel=&quot;nofollow&quot;&gt;buy Suction Cups&lt;/a&gt; from rubber suckers UK and the one that I have mounted to my deck was made using a suction cup with a metal hook already attached.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got mine mounted to my deck also and if you use a decent suction cup you shouldn&#8217;t have any problem with it coming off &#8211; like Marek said if you stick it to a wet surface it will stay put. I always <a href="http://rubbersuckers.co.uk" rel="nofollow">buy Suction Cups</a> from rubber suckers UK and the one that I have mounted to my deck was made using a suction cup with a metal hook already attached.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2673</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2673</guid>
		<description>I use the Garmin Forerunner 310xt and have been having problems with the heart rate monitor when I paddle.  Doesn&#039;t seem to be an issue when I climb or bike (so I don&#039;t think it&#039;s equipment failure), but I&#039;ve yet to record an entire OC practice.  Have you had this problem?  

Great idea with the mount though.  I&#039;m currently in the market for a boat and just might give this a try once I get one!  Thanks!</description>
		<content:encoded><![CDATA[<p>I use the Garmin Forerunner 310xt and have been having problems with the heart rate monitor when I paddle.  Doesn&#8217;t seem to be an issue when I climb or bike (so I don&#8217;t think it&#8217;s equipment failure), but I&#8217;ve yet to record an entire OC practice.  Have you had this problem?  </p>
<p>Great idea with the mount though.  I&#8217;m currently in the market for a boat and just might give this a try once I get one!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2569</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2569</guid>
		<description>Being an avid runner, I have been using the 305 for years. I recently upgraded to the 405. This one has an adjustable or removable strap which makes it easier to fit smaller wrists like mine. It also uses the heart rate monitor to calculate calorie burn. Now, how does it do that, I&#039;ll never know.</description>
		<content:encoded><![CDATA[<p>Being an avid runner, I have been using the 305 for years. I recently upgraded to the 405. This one has an adjustable or removable strap which makes it easier to fit smaller wrists like mine. It also uses the heart rate monitor to calculate calorie burn. Now, how does it do that, I&#8217;ll never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2435</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Sat, 08 May 2010 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2435</guid>
		<description>I always use a tether ... If you rinse your deck and mount a suction cup on a wet surface it holds much better. I didn&#039;t have problems with my suction cup mounted GPS during longer trips like Missouri River 340 Race or WaterTribe events. 

I use Forerunner GPS for short paddling workouts or races (up to several hours). For longer trips it is replaced by Garmin Etrex Vista run on AA batteries. See, e.g., &lt;a href=&quot;http://race.fit2paddle.com/do-i-need-gps-for-the-missouri-river-340-race&quot; rel=&quot;nofollow&quot;&gt;Do I Need GPS for the Missouri River 340 Race?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I always use a tether &#8230; If you rinse your deck and mount a suction cup on a wet surface it holds much better. I didn&#8217;t have problems with my suction cup mounted GPS during longer trips like Missouri River 340 Race or WaterTribe events. </p>
<p>I use Forerunner GPS for short paddling workouts or races (up to several hours). For longer trips it is replaced by Garmin Etrex Vista run on AA batteries. See, e.g., <a href="http://race.fit2paddle.com/do-i-need-gps-for-the-missouri-river-340-race" rel="nofollow">Do I Need GPS for the Missouri River 340 Race?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyTH</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2432</link>
		<dc:creator>JimmyTH</dc:creator>
		<pubDate>Wed, 05 May 2010 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2432</guid>
		<description>Glad to see you include a tether because I&#039;ve never known a suction cup base to be very dependable. I&#039;m a bit opposed to using devices of this type consistently because I find myself looking at them too much instead of looking at the world around me. I tend to always adjust things if they&#039;re adjustable in any way. Also, I&#039;ve found that using a cardiac monitor points out breathing patterns which mark the important heart rates as well as the device does. Now I just watch for those breathing patterns to emerge. But maybe that doesn&#039;t work for everybody. Not being critical, this seems like a good idea (and I like to play with the new toys as much as anyone, just wind up leaving most of them at home).</description>
		<content:encoded><![CDATA[<p>Glad to see you include a tether because I&#8217;ve never known a suction cup base to be very dependable. I&#8217;m a bit opposed to using devices of this type consistently because I find myself looking at them too much instead of looking at the world around me. I tend to always adjust things if they&#8217;re adjustable in any way. Also, I&#8217;ve found that using a cardiac monitor points out breathing patterns which mark the important heart rates as well as the device does. Now I just watch for those breathing patterns to emerge. But maybe that doesn&#8217;t work for everybody. Not being critical, this seems like a good idea (and I like to play with the new toys as much as anyone, just wind up leaving most of them at home).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

