<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Suction Cup Mount for Garmin Forerunner 305 GPS</title>
	<atom:link href="http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/</link>
	<description>train, excercise, race by kayak and canoe</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:21:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2569</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2569</guid>
		<description>Being an avid runner, I have been using the 305 for years. I recently upgraded to the 405. This one has an adjustable or removable strap which makes it easier to fit smaller wrists like mine. It also uses the heart rate monitor to calculate calorie burn. Now, how does it do that, I&#039;ll never know.</description>
		<content:encoded><![CDATA[<p>Being an avid runner, I have been using the 305 for years. I recently upgraded to the 405. This one has an adjustable or removable strap which makes it easier to fit smaller wrists like mine. It also uses the heart rate monitor to calculate calorie burn. Now, how does it do that, I&#8217;ll never know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2435</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Sat, 08 May 2010 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2435</guid>
		<description>I always use a tether ... If you rinse your deck and mount a suction cup on a wet surface it holds much better. I didn&#039;t have problems with my suction cup mounted GPS during longer trips like Missouri River 340 Race or WaterTribe events. 

I use Forerunner GPS for short paddling workouts or races (up to several hours). For longer trips it is replaced by Garmin Etrex Vista run on AA batteries. See, e.g., &lt;a href=&quot;http://race.fit2paddle.com/do-i-need-gps-for-the-missouri-river-340-race&quot; rel=&quot;nofollow&quot;&gt;Do I Need GPS for the Missouri River 340 Race?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I always use a tether &#8230; If you rinse your deck and mount a suction cup on a wet surface it holds much better. I didn&#8217;t have problems with my suction cup mounted GPS during longer trips like Missouri River 340 Race or WaterTribe events. </p>
<p>I use Forerunner GPS for short paddling workouts or races (up to several hours). For longer trips it is replaced by Garmin Etrex Vista run on AA batteries. See, e.g., <a href="http://race.fit2paddle.com/do-i-need-gps-for-the-missouri-river-340-race" rel="nofollow">Do I Need GPS for the Missouri River 340 Race?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyTH</title>
		<link>http://race.fit2paddle.com/suction-cup-mount-for-garmin-forerunner-305-gps/comment-page-1/#comment-2432</link>
		<dc:creator>JimmyTH</dc:creator>
		<pubDate>Wed, 05 May 2010 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://race.fit2paddle.com/?p=311#comment-2432</guid>
		<description>Glad to see you include a tether because I&#039;ve never known a suction cup base to be very dependable. I&#039;m a bit opposed to using devices of this type consistently because I find myself looking at them too much instead of looking at the world around me. I tend to always adjust things if they&#039;re adjustable in any way. Also, I&#039;ve found that using a cardiac monitor points out breathing patterns which mark the important heart rates as well as the device does. Now I just watch for those breathing patterns to emerge. But maybe that doesn&#039;t work for everybody. Not being critical, this seems like a good idea (and I like to play with the new toys as much as anyone, just wind up leaving most of them at home).</description>
		<content:encoded><![CDATA[<p>Glad to see you include a tether because I&#8217;ve never known a suction cup base to be very dependable. I&#8217;m a bit opposed to using devices of this type consistently because I find myself looking at them too much instead of looking at the world around me. I tend to always adjust things if they&#8217;re adjustable in any way. Also, I&#8217;ve found that using a cardiac monitor points out breathing patterns which mark the important heart rates as well as the device does. Now I just watch for those breathing patterns to emerge. But maybe that doesn&#8217;t work for everybody. Not being critical, this seems like a good idea (and I like to play with the new toys as much as anyone, just wind up leaving most of them at home).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
